|
| Top| Cap Lamp Systems| Charger Systems| Replacement Parts| GII Parts| |
| Part # | Description | Picture | |
|
|
Bulb |
||
| YL2100GO | Cap Lamp System, 6-Hour Work Shift Duration. | Pic | |
| YL2000GO | Cap Lamp System, 8-Hour Work Shift Duration. | Pic | |
| YL2300 | Cap Lamp System with Offshore Rating, 8-Hour Work Shift Duration. | Pic | |
| YL2150GO | Cap Lamp System, 10-Hour Work Shift Duration. | Pic | |
| YL2012NRGO | Cap Lamp System, 12-Hour Work Shift Duration. | Pic | |
| YL2012NRGOPTO | Cap Lamp System, with Power Take Off. | Pic | |
|
|
Bulb |
||
| YL2500GO | Cap Lamp System, 8-Hour Work Shift Duration. | Pic | |
| YL2550GO | Cap Lamp System, 10-Hour Work Shift Duration. | Pic | |
| YL2600NRGO | Cap Lamp System, 12-Hour Work Shift Duration. | Pic | |
| YL2600NRGOPTO | Cap Lamp System, with Power Take Off. | Pic | |
|
Batteries |
|||
| YL3100A | 6-Hour Battery Pack. | Pic | |
| YL3000A | 8-Hour Battery Pack. | Pic | |
| YL3000ATC | 8-Hour Battery Pack with Quick Connect. | Pic | |
| YL3300A | 8-Hour Battery Pack, Rated for Offshore Use. | Pic | |
| YL3150A | 10-Hour Battery Pack. | Pic | |
| YL3200ANR | 12-Hour Battery Pack Non-Regulated. | Pic | |
| YL3200ANRPTO | 12-Hour Battery Pack with Power Take Off. | Pic | |
|
| Top| Cap Lamp Systems| Charger Systems| Replacement Parts| GII Parts| |
| Part # | Description | Picture | |
| YL5240-01C | Single Unit 230V Clip Charger; 6 / 8 / 10 / 12 hour batteries. | Pic | |
|
|
|||
| YL5012-01 | 12V Charger, cigarette lighter style; 8 / 10 hour batteries ONLY. | Pic | |
| YL5240-01 | Single Unit 230V Charger; 8 / 10 hour batteries ONLY. | Pic | |
| EWS017-02 | 2-Unit Charger. | Pic | |
| YL5240-05I | 5-Unit 230V Charging Rack with IEC Plug. | Pic | |
| YL5240-20N (05) | 5-Unit 230V Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240-20N (10) | 10-Unit 230V Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240-20N (15) | 15-Unit 230V Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240-20N | 20-Unit 230V Charging Rack (Narrow). | Pic | |
| YL5240-40 (10) | 10-Unit 230V Charging Rack, Upgradable to 40 Units. | Pic | |
| YL5240-40 (20) | 20-Unit 230V Charging Rack, Upgradable to 40 Units. | Pic | |
| YL5240-40 (30) | 30-Unit 230V Charging rack, Upgradable to 40 Units. | Pic | |
| YL5240-40 | 40-Unit 230V Charging Rack. | Pic | |
|
|
|||
| EWS017E-02 | 2-Unit Extended Charger. | Pic | |
| YL5240E-04 | 4-Unit 230V Extended Charging Rack. | Pic | |
| YL5240E-20N (05) | 5-Unit 230V Extended Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240E-20N (10) | 10-Unit 230V Extended Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240E-20N (15) | 15-Unit 230V Extended Charging Rack (Narrow), Upgradable to 20 Units. | Pic | |
| YL5240E-20N | 20-Unit 230V Extended Charging Rack (Narrow). | Pic | |
| YL5240E-40 (10) | 10-Unit 230V Extended Charging Rack, Upgradable to 40 Units. | Pic | |
| YL5240E-40 (20) | 20-Unit 230V Extended Charging Rack, Upgradable to 40 Units. | Pic | |
| YL5240E-40 (30) | 30-Unit 230V Extended Charging Rack, Upgradable to 40 Units. | Pic | |
| YL5240E-40 | 40-Unit 230V Extended Charging Rack. | Pic | |
|
NB: All Models Also Available In 110V Versions. |
|||
|
Charger Upgrade and Replacement Parts |
|||
| YL5020A | 8 / 10 Hour Battery Charging House, BLACK. | Pic | |
| YL5240-20NA (05) | 5-Unit Upgrade Charger Panel, Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240-20NA (10) | 2x5-Unit Upgrade Charger Panel, Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240-20NA (15) | 3x5-Unit Upgrade Charger Panel, Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240-40A (10) | 10-Unit Upgrade Charger Panel, Fits 40-Unit Rack. | Pic | |
| YL5240-40A (20) | 2x10-Unit Upgrade Charger Panel, Fits 40-Unit Rack. | Pic | |
| YL5240-40A (30) | 3x10-Unit Upgrade Charger Panel, Fits 40-Unit Rack. | Pic | |
| YL5020AE | 12 Hour Battery Charging House, GREY. | Pic | |
| YL5240E-20NA (05) | 5-Unit Upgrade Extended Charger Panel Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240E-20NA (10) | 2x5-Unit Upgrade Extended Charger Panel Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240E-20NA (15) | 3x5-Unit Upgrade Extended Charger Panel Fits 20-Unit Rack (Narrow). | Pic | |
| YL5240E-40A (10) | 10-Unit Upgrade Extended Charger Panel Fits 40-Unit Rack. | Pic | |
| YL5240E-40A (20) | 2x10-Unit Upgrade Extended Charger Panel, Fits 40-Unit Rack. | Pic | |
| YL5240E-40A (30) | 3x10-Unit Upgrade Extended Charger Panel, Fits 40-Unit Rack. | Pic | |
|
| Top| Cap Lamp Systems| Charger Systems| Replacement Parts| GII Parts| |
| Part # | Description | Picture | |
| YL2021A | Cam Shaft Assembly (Version I). | Pic | |
| YL2031 | Standard Lamp Cord 135cm (54") | Pic | |
| YL2031-66 | Long Lamp Cord 167.5cm (66") | Pic | |
| YL2031A | Standard Lamp Cord 135cm (54") with Terminal Cover. | Pic | |
| YL2031A-66 | Long Lamp Cord 167.5cm (66") with Terminal Cover. | Pic | |
| YL2031APTO | Lamp Cord with Power Take Off Terminal Cover. | Pic | |
| YL2031ATC | Lamp Cord with Terminal Cover and Quick Connect End. | Pic | |
| YL2031Q | Lamp Cord with Quick Connect End. | Pic | |
| YL2032S | Cap Lamp Clip, Steel. | Pic | |
| YL2041A | Bulb Holder with Switch Block Chassis (Version I). | Pic | |
| YL2043 | Micro Switch Mounting Plate. | Pic | |
| YL2043SAR | Micro Switch Assembly (Version I). | Pic | |
| YL2041A-NF | Bulb Holder without Switch Block Chassis, NON-FOCUS (Version I). | Pic | |
| YL2043NF | NON-FOCUS Switch. | Pic | |
| YL2045SA | Main Bulb Holder (Version I). | Pic | |
| YL2051A | Main Reflector. | Pic | |
| YL2051TP | Main Reflector, NEW STYLE. | Pic | |
| YL2052P | Small Reflector. | Pic | |
| YL2054A | Polycarbonate Bezel and Gasket. | Pic | |
| YL2054AGO | Polycarbonate Bezel and Gasket with Glass Overlay. | Pic | |
| YL2055 | Main Light Bulb (Version I). | Pic | |
| EWS003 | Silicon Lubricant Tube | Pic | |
| YL2201 | Hand Held 6V Spotlight with Quick Connect and Cord. | Pic | |
| YL2201Q | Hand Held 6V Spotlight with Quick Connect. | Pic | |
| YL2203 | 6V Halogen Sealed Beam. | Pic | |
| YL2521A | Cam Shaft Assembly (Version II). | Pic | |
| YL2541A | Bulb Holder with Switch Block Chassis (Version II). | Pic | |
| YL2555SA | Main Light Bulb (Version II). | Pic | |
| YL3013 | Short Tamperproof Screw (silver), For Battery Connection Use: YL3016. | Pic | |
| YL3016 | 7/16" (11mm) Tamperproof Screw (black), NEW 1999, For Battery Connection. | Pic | |
| YL3025A | Long Tamperproof Screws. | Pic | |
| YL3020A | Terminal Cover. | Pic | |
| YL3020A1 | Battery Cover with Quick Connect, OLD STYLE. | Pic | |
| YL3020A1M | Terminal Cover for Mini-Battery (4-Pins), OLD STYLE. | Pic | |
| YL3020A2 | Quick Connect, Male. | Pic | |
| YL3020Q-F | Terminal Cover with Quick Connect, NEW STYLE. | Pic | |
| YL3020APTO | Power Take Off Terminal Cover. | Pic | |
| YL3021SA | Cable Strain Assembly | Pic | |
| YL3022 | Grey Strain Retainer Bushing for Terminal Cover. | Pic | |
| YL3023Q | Lamp Cord With Quick Connect, Male, NEW STYLE. | Pic | |
| YL3024Q | Lamp Cord with Quick Connect, Female. | Pic | |
| YL3025Q | Quick Connect Plug. | Pic | |
| YL3026 | Terminal Cover O-Ring | Pic | |
| YL3033 | Retainer Clamp. | Pic | |
| YL3041 | Ring Terminal. | Pic | |
| YL3041P | Terminator Pin. | Pic | |
| EWS006 | Battery Pouch, For 8 / 10 hour batteries. | Pic | |
| YL9000 | Specially Designed Tamperproof Scredriver. | Pic | |
| YL9006 | Specially Designed Tamperproof Screwdriver Bit. | Pic | |
| YLxxxxPTO | Power Take Off | Pic |
|
| Top| Cap Lamp Systems| Charger Systems| Replacement Parts| GII Parts| |
| Part # | Description | Picture | |||
|
|
|||||
| GL62D11 | GII Cap Lamp System, 8 - 10 Hour Work Shift Duration. | Pic | |||
| GL72D11 | GII Cap Lamp System, 12 Hour Work Shift Duration. | Pic | |||
|
Batteries |
|||||
| GB62D00 | 8 - 10 Hour Work Shift Battery Pack. | Pic | |||
| GB72D00 | 12 Hour Work Shift Battery Pack. | Pic | |||
|
Head Piece |
|||||
| GH1000 | Lamp Head Assembly, using 6V flanged bulb. | Pic | |||